ID | 10128049 |
Manufacturer/make | MERCEDES BENZ |
Model | VCLASS |
Period | 2019.10~ |
Package | V260 AVANTGARDE LONG |
Body type | 4 |
Chassisid2 | |
Jpy base price | 9,500,000 |
Date of release | 2019.10 |
Body size | 5140 x 1928 x 1880 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 3200mm |
Track front | |
Rear wheels | |
Full weight | ----kg |
Number of doors | 5 door |
Full weight | ----kg |
DESCRIPTION | |
Number of seats | 7 |
Model | ---- |
Type | inline 4 cylinder DOHCturbo |
Bore x course of the piston, mm | 83.0mmx92.0mm |
Engine size | 1991cc |
Compression ratio | 9.8 |
Fuel injection system | 電子制御 type 燃料噴射(直噴) |
Maximum power hp / t.min. | 211ps(155kW)/5500rpm |
Maximum torque, nm / rpm | 35.7kg m(350N m)/1250~4000rpm |
Maximum torque, nm / rpm | 35.7kg m(350N m)/1250~4000rpm |
Supercharger | Turbo |
Fuel tank capacity, liters | ---- l |
Fuel | Unleaded premium gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | McPherson |
Rear suspension | Independent suspension |
Front brake | Ventilated disk |
Rear brake | disk |
Front wheel | 245/45R19 |
Rear wheel | 245/45R19 |
Minimum turning diameter | ----m |
Transmission type | 7AT |
Drive system | FR |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | HDD |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | It is not |
Brake assist | Standard |
Safety body | It is not |
Ebd | It is not |
Anti theft device | Standard |
Additional equipment | ESP(エレクトロニック スタビリティ プログラム) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | Standard |
Steering column height | Standard |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | Standard |
Wood panel | It is not |
Sunroof | 特殊形状 |
Alloy wheels | 19 inches standard |
Folding seat | It is not |
Glass with filter | It is not |
Toned glasses | Standard |